- Fai shopping e guadagna con il cashback [chiudi]
Toshiba PSKDME-006009IT
- tu paghi al negozio
- €0
- noi ti ridiamo
- €0
- pari al
- 0%



| 689.99 € | e hai 14.97 € se usi il cashback +10€ di signup bonus! |
|
| +9.90 € | spese di spedizione | |
| 699.89 € | = 684.92 € se usi il cashback +10€ di signup bonus! |
N.B. prodotti, prezzi e informazioni sono fornite dai rispettivi Negozi. Verificare sempre i prezzi presso i negozi prima di fare un carrello della spesa e acquistare.
[chiudi]
Descrizione del prodotto.
Toshiba L850-13F Intel Core i5-2450M 2.50/3.10 GHz, 4096MB DDR3 RAM, 500GB SATA HDD, DVD Super Multi DL, 15.6” HD 1366 x 768, AMD Radeon HD 7670M 1024MB, Webcam 1.0MP, Wi-Fi, Bluetooth 4.0, Gigabit Ethernet, Windows 7 Professional 64-bit - Portatili.
Toshiba L850-13F Satellite Pro, 2500 MHz, Intel Core i5, i5-2450M, 4096 MB, DDR3-SDRAM, 1333 MHz.

| Altre caratteristiche | |
| Porta dati a infrarossi | No |
| Graphics chipset | AMD, Intel |
| Audio | |
| Sistema audio | SRS Premium Sound HD |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Sì |
| Batteria | |
| Tecnologia batteria | Ioni di Litio |
| Durata batteria | 4.5 h |
| Certificati di sicurezza | |
| Certificazione Energy Star | Sì |
| Connettività | |
| Quantità porte USB 2.0 | 1 |
| Quantità porte USB 3.0 | 2 |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte HDMI | 1 |
| Porta DVI | No |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Altoparlante / Cuffia / spinotto di uscita | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Porta uscita S/PDIF | No |
| DC-in jack | Sì |
| Contenuto dell'imballo | |
| Adattatore AC/DC | Sì |
| Dettagli tecnici | |
| Fattore di forma | Clamshell |
| Colore del prodotto | Nero, Grigio |
| Dettagli tecnici | |
| Intel My WiFi Technology | Sì |
| Intel Anti-Theft Technology | Sì |
| Intel Hyper-Threading Technology | Sì |
| Intel Turbo Boost Technology | 2.0 |
| Dimensioni e peso | |
| Peso | 2.3 kg |
| Larghezza | 380 mm |
| Profondità | 242 mm |
| Altezza | 33.52 mm |
| Display | |
| Dim. diagonale schermo (pollici) | 396.2 mm (15.6 ") |
| Risoluzione | 1366 x 768 Pixels |
| Retroilluminazione a LED | Sì |
| Formato | 16:9 |
| Drive ottico | |
| Tipo drive ottico | DVD Super Multi DL |
| Tipi di dischi supportati | CD-R, CD-ROM, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW |
| Velocità di scrittura DVD+R Double Layer | 6 x |
| Velocità di scrittura DVD-R | 6 x |
| Velocità di scrittura DVD-RAM | 5 x |
| Velocità di scrittura DVD+R | 8 x |
| Velocità di scrittura DVD-R | 8 x |
| Velocità di scrittura DVD-RW | 6 x |
| Velocità di scrittura DVD+RW | 8 x |
| Velocità di scrittura CD-R | 24 x |
| Velocità di scrittura CD-RW | 4 x |
| Gestione energetica | |
| Adattatore di frequenza AC | 50/60 Hz |
| Adattatore di voltaggio input AC | 100 - 240 V |
| Adattatore di corrente output AC | 4.74 A |
| Adattatore di voltaggio output AC | 19 V |
| Grafica | |
| Scheda grafica integrata | Intel HD Graphics 3000 |
| Scheda grafica dedicata | AMD Radeon HD 7670M |
| Memoria grafica dedicata | 1024 MB |
| Tipo di memoria della scheda grafica | GDDR3 |
| Memoria massima adattatore grafico | 2799 MB |
| Risoluzione massima | 2048 x 1536 Pixels |
| Macchina fotografica | |
| Fotocamera integrata | Sì |
| Megapixel | 1.0 MP |
| Risoluzione immagine | 1280 x 800 Pixels |
| Memoria | |
| Capacità memoria incorporata | 4 GB |
| Tipo memoria interna | DDR3-SDRAM |
| Velocità memoria | 1333 MHz |
| Slot memoria | 2x SO-DIMM |
| Massima memoria interna | 8 GB |
| Networking | |
| Particolarità networking | Gigabit Ethernet |
| Connessione WLAN | Sì |
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
| Collegamento ethernet LAN | Sì |
| Velocità trasferimento Ethernet LAN | 10, 100, 1000 Mbit/s |
| Bluetooth | Sì |
| Versione Bluetooth | 4.0 |
| 3G network access module | No |
| Standard di rete | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Processore | |
| Velocità processore | 2.5 GHz |
| Famiglia processore | Intel Core i5 |
| Processore | i5-2450M |
| Velocità Max Turbo | 3.1 GHz |
| Numero di core del processore | 2 |
| Bus di sistema | 5 GT/s |
| L3 cache | 3 MB |
| Produttore processore | Intel |
| Processor front side bus | 1333 MHz |
| Numero di processori supportati | 1 |
| Sicurezza | |
| Blocco cavo | Kensington |
| Protezione password | Supervisor, User |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 7 Professional |
| Architettura sistema operativo | 64-bit |
| Drivers inclusi | Sì |
| Slot espansione | |
| Slot ExpressCard | No |
| Tipi di slot CardBus PCMCIA | No |
| SmartCard slot | No |
| Supporti media | |
| Capacità di memoria totale | 500 GB |
| Storage media | HDD |
| Numero di hard drive installati | 1 |
| Capacità hard disk | 500 GB |
| Interfaccia hard disk | Seriale ATA |
| Velocità di rotazione hard disk | 5400 RPM |
| Lettore di schede integrato | Sì |
| Tipi schede di memoria | miniSD, MMC, SD, SDHC, SDXC |
| Tastiera | |
| Dispositivo di puntatura | Touchpad |
| Tastiera numerica | Sì |
| Numero pulsanti tastiera | 102 |
| Tasti Windows | Sì |
Altri Prodotti che Potrebbero Interessarti: