- Fai shopping e guadagna con il cashback [chiudi]
Htc 99HNJ012-00
- tu paghi al negozio
- €0
- noi ti ridiamo
- €0
- pari al
- 0%

Descrizione del prodotto.
- HTC EVO 3D; Display: 109.2 mm 4.3 " ; - PROCESSORE : 1200 MHz; Supporti media: 1024 MB, 1 GB, microSD;
Macchina fotografica: 5 MP, 1.3 MP; Networking: 3.5G, 3G, EDGE, GPRS, GSM, HSPA, UMTS, WCDMA, 802.11b, 802.11g, 802.11n, 3.0, AVRCP, GAP, GOEP, HFP, HID, MAP, SDAP, SPP, 900, 2100 MHz; Connettività: micro USB A, 2.0; Sistema operativo/software: Android;
Battery: Lithium-Ion, 1730 mAh, 9.3 h, 420 h, 7.75 h, 358 h. Peso e dimensioni: 65 mm, 12.05 mm, 126 mm, 170 g.
| Altre caratteristiche | |
| Built-in processor | Sì |
| Batteria | |
| Tecnologia batteria | Lithium-Ion (Li-Ion) |
| Performance batterie | 1730 mAh |
| Durata della chiamata (GSM) | 9.3 h |
| Standby time (GSM) | 420 h |
| Durata della chiamata (3G) | 7.75 h |
| Standby time (3G) | 358 h |
| Call management | |
| Attesa chiamate | Sì |
| Call divert | Sì |
| Chiamata in attesa | Sì |
| Auto-redial | Sì |
| Video call | Sì |
| Telefono con vivavoce | Sì |
| Chiamata conferenza | Sì |
| Composizione veloce | Sì |
| Allarme vibrazione | Sì |
| Selezione vocale | Sì |
| Connettività | |
| Porta USB | Sì |
| Connettore USB | micro USB A |
| USB version | 2.0 |
| Quantità porte USB 2.0 | 1 |
| Quantità porte HDMI | 0 |
| Dettagli tecnici | |
| Fattore forma | Sbarra |
| Dual SIM support | No |
| Colore del prodotto | Nero |
| Riproduzione video | Sì |
| Gestione dati personali | Alarm clock, Calculator, Calendar, Notes |
| Flight mode | Sì |
| Tipo di suonerie | MP3 |
| Tecnologia Java | Sì |
| Dimensioni e peso | |
| Peso | 170 g |
| Larghezza | 65 mm |
| Profondità | 12.05 mm |
| Altezza | 126 mm |
| Display | |
| Dim. diagonale schermo (pollici) | 109.2 mm (4.3 ") |
| Risoluzione | - |
| Touch screen | Sì |
| Orientation sensor | Sì |
| Macchina fotografica | |
| Main camera resolution | 5 MP |
| Auto focus | Sì |
| Seconda videocamera | Sì |
| Video recording | Sì |
| Second camera resolution | 1.3 MP |
| Built-in camera | Sì |
| Messaggistica | |
| MMS (Multimedia Messaging Service) | Sì |
| Sì | |
| Networking | |
| Connessione WLAN | Sì |
| Data network | 3.5G, 3G, EDGE, GPRS, GSM, HSPA, UMTS, WCDMA |
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
| Bluetooth | Sì |
| Versione Bluetooth | 3.0 |
| Profili Bluetooth | AVRCP, GAP, GOEP, HFP, HID, MAP, SDAP, SPP |
| WCDMA bands supported | 900, 2100 MHz |
| WAP | Sì |
| Performance GPS | |
| Funzione GPS | Sì |
| Antenna GPS | Sì |
| Processore | |
| Velocità processore | 1200 MHz |
| Radio | |
| Radio FM | Sì |
| Sistema operativo/software | |
| Mobile operating system provided | Android |
| Supporti media | |
| Internal RAM | 1024 MB |
| Internal storage capacity | 1 GB |
| Tipi schede di memoria | microSD |
Altri Prodotti che Potrebbero Interessarti: